2001 Middle School State


A number of middle school teams from NW Washington attended State, most for the first time. A good experience, and good experience gained!

Note: Though misrecorded, Michael Draper of Vista actually won his 5th round game, so Vista finished in 8th place on tiebreaks.



	MIDDLE/JUNIOR  HIGH  SCHOOL
	STATE  TEAM  CHAMPIONSHIP

	LYNNWOOD, MARCH 10, 2001

pos last name    first     id numb  start  end     rd1  rd2  rd3  rd4  rd5  tot
1ST:  KELLOGG, 18.5 points
1   PALEVEDA     NICK      KELI8361 1315  1311/80  W96  W71  W6   L11  L16  3.0
2   RIDGLEY      MICHAEL   KELI8362 1155  1135/163 W97  L72  D7   L12  D17  2.0
3   CHEUNG       BRIAN     KELI9042 1112  1166/69  W98  W73  W8   W13  D18  4.5
4   HUFFNAGEL    ERIC      KELH2918 1129  1250/15  W99  W74  W9   W14  W19  5.0
5   NESS         JOHN      KELI5779 907   965 /98  W100 W75  W10  L15  W20  4.0
2ND:  KINGS WAY, 18
6   SVEHAUG      BRIAN     KIWG6529 1341  1329/178 W66  W61  L1   L21  W51  3.0
7   SMITH        MICAH     KIWG1614 1308  1312/145 W67  W62  D2   D22  W52  4.0
8   ROBERTS      ALLEN     KIWG1542 1232  1241/131 W68  W63  L3   W23  W53  4.0
9   COWEN        JEREMIAH  KIWG1691 1183  1193/158 W69  W64  L4   W24  W54  4.0
10  PUTMAN       BRENT     KIWG6151 1151  1116/159 W70  W65  L5   L25  W55  3.0
3RD:  CK MATES, 17.5
11  ST. MARTIN   JACOB     CKTJ1388 1407  1441/174 W76  W51  W46  W1   W26  5.0
12  HOOD         GENEVIEVE CKTJ1138 1336  1323/178 W77  W52  D47  W2   L27  3.5
13  ADKINS       KENNY     CKTH9029 1097  1031/59  W78  L53  L48  L3   L28  1.0
14  PARKER       BENJAMIN  CKTJ6106 1169  1181/195 W79  W54  W49  L4   W29  4.0
15  SMITH        JOEL      CKTJ4640 937   967 /58  W80  L55  W50  W5   W30  4.0
4TH:  ECKSTEIN A, 16
16  LAM          KYLE      EMSI3555 1228  1250/200 W31  L21  D51  W86  W1   3.5
17  SHANKAR      PRITHVI   EMSI6905 1262  1275/94  W32  D22  W52  W87  D2   4.0
18  LAVIOLETTE   CARL      EMSI9475 1212  1239/55  W33  W23  W53  W88  D3   4.5
19  SJOBERG      JOSEPH    EMSH3153 1100  1053/425 L34  L24  W54  W89  L4   2.0
20  REMME        ERIC      EMSG3611 1096  1043/278 W35  W25  L55  L90  L5   2.0
5TH:  LAKESIDE, 16
21  AISAKA       DANIEL    LMSI5738 1256  1258/221 D56  W16  W71  W6   L41  3.5
22  O'SHEA       DYLAN     LMSG2154 1264  1264/250 W57  D17  D72  D7   W42  3.5
23  HOFFMAN      GRAY      LMSH5507 1243  1202/228 W58  L18  W73  L8   L43  2.0
24  REHMAT       SHERIN    LMSG1467 1125  1112/233 L59  W19  W74  L9   W44  3.0
25  ENLOW        RANDALL   LMSG6522 931   986 /75  W60  L20  W75  W10  W45  4.0
6TH:  TOTEM, 15.5
26  KOZORESOV    OLEG      TOTJ7802 1154  1170/13  W91  L46  W41  W56  L11  3.0
27  TAING        WILLIAM   TOTI9497 1134  1116/9   W92  L47  L42  W57  W12  3.0
28  BARYLSKIY    PAVEL     TOTJ7704 1116  1104/15  W93  W48  L43  D58  W13  3.5
29  RAJ          MUNISH    TOTJ7829 875   926 /14  D94  L49  W44  W59  L14  2.5
30  KOZOREZOV    DMITRIY   TOTH3399 800   976 /5   W95  W50  W45  D60  L15  3.5
7TH:  KILO A, 15
31  JENNINGS     JACOB     KILJ9498 1019  1154/14  L16  W36  L56  W76  W86  3.0
32  PREISER      DEVON     KILI9501 918   886 /23  L17  W37  L57  L77  L87  1.0
33  WILLIAMS     TODD      KILI9484 912   901 /20  L18  W38  L58  L78  W88  2.0
34  HOUGARDY     PATRICK   KILJ7809 758   1090/13  W19  W39  W59  W79  W89  5.0
35  NA           JASON     KILH1383 836   1014/10  L20  W40  W60  W80  W90  4.0
8TH:  FEDERAL WAY PUBLIC, 13.5
36  SHARP        JEWEL     FWPI3400 800   1151/5   W41  L31  W116 W96  W106 4.0
37  WHITESIDE    CAMERON   FWPI3401 800   915 /5   L42  L32  W117 W97  W107 3.0
38  SAUNDERS     CAMERON   FWPI3402 800   634 /5   L43  L33  D118 L98  W108 1.5
39  DAVIDOV      TAMARA    FWPI3403 800   711 /5   L44  L34  W119 L99  W109 2.0
40  SMALL        CHRIS     FWPH3404 800   875 /5   L45  L35  W120 W100 W110 3.0
9TH:  MEADOWDALE, 13
46  MITTE        ED        MDEI5208 1384  1364/168 W106 W26  L11  L51  W61  3.0
47  MITTE        DAN       MDEH1045 1100  1126/157 W107 W27  D12  L52  W62  3.5
48  ALVARADO     ANTHONY   MDEH2621 954   948 /20  W108 L28  W13  L53  L63  2.0
49  GRESS        JULIAN    MDEH3405 800   1106/5   D109 W29  L14  W54  W64  3.5
50  LYKINS       TREVOR    MDEH3406 800   626 /5   W110 L30  L15  L55  L65  1.0
10TH:  ECKSTEIN B, 13
41  MYERS        GARRET    EMSG4223 934   937 /101 L36  L86  L26  L61  W21  1.0
42  TKACH        ILYA      EMSI1940 1077  1094/215 W37  W87  W27  L62  L22  3.0
43  CHEADLE      HARRY     EMSI7798 935   985 /88  W38  L88  W28  D63  W23  3.5
44  NAN          JOHN      EMSH1817 850   864 /25  W39  W89  L29  W64  L24  3.0
45  MCCREADY     STEWART   EMSG4500 804   824 /44  W40  D90  L30  W65  L25  2.5
11TH:  VISTA, 12.5
61  SCHWEDE      MATT      VSTH9750 1139  1157/39  W101 L6   W76  W41  L46  3.0
62  DRAPER       MICHAEL   VSTI9493 961   976 /38  W102 L7   D77  W42  L47  2.5
63  VYAERSI      GERT      VSTI9738 999   1019/25  W103 L8   W78  D43  W48  3.5
64  JUSAK        JEREMY    VSTH7225 945   895 /34  W104 L9   L79  L44  L49  1.0
65  RADER        GABE      VSTI9089 797   778 /25  W105 L10  D80  L45  W50  2.5
12TH:  STEWART A, 12.5
56  FORBRICH     DANIEL    STEH8717 921   945 /59  D21  W81  W31  L26  L71  2.5
57  VILLANUEVA   JANCARLO  STEH9195 820   851 /45  L22  W82  W32  L27  D72  2.5
58  MERANFUENTES DAN       STEH8709 846   897 /49  L23  D83  W33  D28  W73  3.0
59  MITCHELL     JOSHUA    STEI7776 833   831 /42  W24  W84  L34  L29  L74  2.0
60  PALUMISTY    BRIANY    STEI7697 947   926 /39  L25  W85  L35  D30  W75  2.5
13TH:  ISLANDER, 12.5
51  WYDE         DAVID     IMSG8464 1125  1148/70  W111 L11  D16  W46  L6   2.5
52  TAKI         STEVEN    IMSG8861 1067  1070/55  W112 L12  L17  W47  L7   2.0
53  BLUMENTHAL   GABRIEL   IMSG7988 973   1006/62  W113 W13  L18  W48  L8   3.0
54  YEGANAH      SINA      IMSI1215 945   918 /60  W114 L14  L19  L49  L9   1.0
55  WYDE         BEN       IMSG9563 1024  1051/55  W115 W15  W20  W50  L10  4.0
14TH:  COLLEGE PLACE, 12
66  EATON        MATTHEW   CPLI4510 1090  1089/213 L6   W101 L96  W71  W81  3.0
67  PROUDFOOT    KEVIN     CPLI1934 945   948 /154 L7   W102 W97  L72  W82  3.0
68  BOWMAN       BRENNA    CPLH2265 935   884 /59  L8   L103 W98  L73  L83  1.0
69  OTTO         DANIEL    CPLH1706 711   765 /127 L9   L104 W99  W74  W84  3.0
70  ANDERSON     KYLE      CPLH3407 800   673 /5   L10  W105 W100 L75  L85  2.0
15TH:  FAIRHAVEN, 12
71  JUNE         PETER     FHVH9213 1048  1036/56  W116 L1   L21  L66  W56  2.0
72  BINDER       MICHAEL   FHVG8507 928   982 /70  W117 W2   D22  W67  D57  4.0
73  JESERITZ     RYAN      FHVI9736 913   901 /40  W118 L3   L23  W68  L58  2.0
74  TSO          BRYAN     FHVG1683 891   869 /26  W119 L4   L24  L69  W59  2.0
75  CORCORAN     MATT      FHVH9232 840   817 /40  W120 L5   L25  W70  L60  2.0
16TH:  LYNDEN, 12
76  VAN WEERDHUI LANE      LYEG3644 1188  1146/141 L11  W111 L61  L31  W91  2.0
77  KURTIS       ALEX      LYEH7336 926   958 /92  L12  W112 D62  W32  W92  3.5
78  KURTIS       MATT      LYEH7331 906   892 /92  L13  W113 L63  W33  L93  2.0
79  FORNER       RICK      LYEI2994 884   865 /43  L14  W114 W64  L34  L94  2.0
80  TAGLIARENI   MIKE      LYEI1687 630   661 /28  L15  W115 D65  L35  W95  2.5
17TH:  UNIVERSITY PREPARATORY ACADEMY, 11.5
86  FINE         DANIEL    UPAJ1475 1344  1311/160 W81  W41  W91  L16  L31  3.0
87  MYERS        ISAAC     UPAH3032 1124  1109/143 W82  L42  W92  L17  W32  3.0
88  NAST         ALEXIS    UPAH6638 1107  1063/243 L83  W43  W93  L18  L33  2.0
89  REEVE        CHRIS     UPAH3408 800   492 /5   L84  L44  L94  L19  L34  0.0
90  NAST         TOMMY     UPAF1402 899   910 /156 W85  D45  W95  W20  L35  3.5
18TH:  KILO, 11.5
81  WOOD         MATT      KILI9500 749   785 /24  L86  L56  W101 W91  L66  2.0
82  SMITH        JORDAN M. KILJ9485 737   607 /15  L87  L57  L102 L92  L67  0.0
83  JOHNSON      KYLE      KILI9499 973   1103/14  W88  D58  W103 W93  W68  4.5
84  GROUT        MICHAEL   KILH2920 884   736 /10  W89  L59  W104 L94  L69  2.0
85  CERVONAYCO   TYLER     KILI9486 613   693 /19  L90  L60  W105 W95  W70  3.0
19TH:  STEWART B, 10.5
91  OCKFEN       RYAN      STEI7747 837   825 /30  L26  W106 L86  L81  L76  1.0
92  LEWIS        BRYAN     STEH8720 718   751 /39  L27  W107 L87  W82  L77  2.0
93  JACKSON      CHANTEL   STEH9186 784   812 /35  L28  W108 L88  L83  W78  2.0
94  WALDRON      GARY      STEI7773 866   916 /45  D29  W109 W89  W84  W79  4.5
95  BROWN        REGGIE    STEH9194 594   577 /25  L30  W110 L90  L85  L80  1.0
20TH:  EDISON, 10
96  KYLE         PATRICK   EDII7742 987   1009/37  L1   W116 W66  L36  W111 3.0
97  SURRATT      TERRY     EDII2910 671   757 /10  L2   W117 L67  L37  W112 2.0
98  LARSON       JUSTIN    EDII2503 834   763 /14  L3   L118 L68  W38  W113 2.0
99  REISS        DANIEL    EDIH9562 753   731 /15  L4   W119 L69  W39  D114 2.5
100 LEMME        BRIAN     EDIJ2513 762   492 /13  L5   D120 L70  L40  L115 0.5
21ST:  KULSHAN, 10
101 MARKS        ALEXANDER KULG1676 893   881 /140 L61  L66  L81  W106 W116 2.0
102 BARNIOL      LUIS      KULI7224 814   834 /42  L62  L67  W82  W107 W117 3.0
103 COLLINS      WADE      KULH9086 665   726 /13  L63  W68  L83  L108 W118 2.0
104 WANG         MAX       KULG2991 637   826 /9   L64  W69  L84  W109 W119 3.0
105 FISCUS       TAYLOR    KULG3000 400   400 /7   L65  L70  L85  L110 L120 0.0
22ND:  CASCADE A, 6
106 BAUMGARDNER  DOUG      CACI2915 868   694 /14  L46  L91  L111 L101 L36  0.0
107 PAYANT       EVAN      CACH2914 859   671 /9   L47  L92  W112 L102 L37  1.0
108 BROWN        JARED     CACI2623 817   774 /22  L48  L93  D113 W103 L38  1.5
109 FRANCY       EDDY      CACI2622 794   751 /22  D49  L94  W114 L104 L39  1.5
110 VESTEY       BRYAN     CACI3047 772   606 /12  L50  L95  W115 W105 L40  2.0
23RD:  ALLEN, 5.5
111 GREEN        JOSH      ALLI9717 802   787 /21  L51  L76  W106 L116 L96  1.0
112 CONFORTI     JARED     ALLI9723 796   725 /25  L52  L77  L107 D117 L97  0.5
113 SALDANA      JUAN      ALLI9719 790   567 /10  L53  L78  D108 L118 L98  0.5
114 HERNANDEZ    MATT      ALLI9721 635   615 /19  L54  L79  L109 W119 D99  1.5
115 HELTON       KYLE      ALLI9716 626   632 /21  L55  L80  L110 W120 W100 2.0
24TH:  CASCADE B, 5.5
116 MEJIA        MICHAEL   CACH2911 745   720 /8   L71  L96  L36  W111 L101 1.0
117 MEJIA        RICHARD   CACH2912 648   506 /9   L72  L97  L37  D112 L102 0.5
118 ROWE         SEAN      CACI2627 474   605 /15  L73  W98  D38  W113 L103 2.5
119 BAZINET      BUCK      CACH3409 800   400 /5   L74  L99  L39  L114 L104 0.0
120 JUSTICE      JAKE      CACH3410 800   526 /5   L75  D100 L40  L115 W105 1.5

	JUNIOR VARSITY INDIVIDUAL SECTION

MS/JHS TEAM:  JV SECTION; J. ZETTERVALL, 3/10/01
pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   MILLER, BRYAN          KIWH2837  943   997 /83   W45 W30 W12 W6  W3   5.0
2   LANKA, ADI             IMSG2315  864   912 /25   W16 D28 W13 W8  W10  4.5
3   NESS, MATT             KELI8364  776   866 /56   W21 W47 W4  W5  L1   4.0
4   KOLDE, STERLING        LMSF1754  1022  1023/92   W41 W14 L3  W28 W12  4.0
5   MORRELL, DAVID         IMSG6519  913   932 /125  W40 W31 W15 L3  W14  4.0
6   ILCEWICZ, HAYDEN       TOTI9477  913   1006/10   W37 W36 W32 L1  W17  4.0
7   NALUMISA, SHANA        STEG1126  882   915 /20   W17 L13 W48 W19 W16  4.0
8   BAE, ABRAHAM           EMSG9197  692   780 /25   W52 W33 W35 L2  W27  4.0
9   SAGE, MICHAEL          IMSG8869  857   878 /28   W38 L32 W47 W31 W20  4.0
10  MARTINELL, SAM         VSTH1668  791   912 /15   D29 W22 W11 W27 L2   3.5
11  LEE, SI-KYOUNG         TOTI3316  800   901 /5    W42 D27 L10 W25 W28  3.5
12  DAVIDSON, JAKE         KELI9482  772   812 /41   W23 W18 L1  W32 L4   3.0
13  MILLER-GAINES, GRAHAM  FHVH2922  635   859 /10   W22 W7  L2  L14 W35  3.0
14  DUGGAN, JOEL           LYEI2624  739   833 /12   W39 L4  W38 W13 L5   3.0
15  BAUER, ZAITH           KELH6607  759   812 /73   W20 W24 L5  L16 W34  3.0
16  KUMAR, SAURABH         TOTI3317  800   924 /5    L2  W49 W33 W15 L7   3.0
17  LEE, JADE              KILH3318  800   927 /5    L7  W52 W18 W35 L6   3.0
18  BACK, MAN-HO           TOTI3319  800   798 /5    W19 L12 L17 W41 W36  3.0
19  JONES, DONTE           VSTH1071  696   766 /18   L18 W34 W39 L7  W38  3.0
20  TAYLOR, SCOTT          KILI3321  800   820 /5    L15 W43 W36 W30 L9   3.0
21  WHITE, JEFF            KILJ3322  900   861 /5    L3  W44 L31 W33 W30  3.0
22  ALBERMANY, ZAID        TOTI9494  956   818 /9    L13 L10 W50 W39 W37  3.0
23  KUMAR, GAUVAR          TOTJ3323  900   823 /5    L12 W41 L30 W40 W32  3.0
24  TING, HARRISON         IMSI2337  1144  992 /10   W43 L15 L28 W48 W29  3.0
25  DUGOWSON, ANDREW       IMSG3096  579   707 /9    L33 BYE W26 L11 W45  3.0
26  SCHLIEBE, ALAN         KILI3324  800   802 /5    L30 W37 L25 W51 W31  3.0
27  LEE, GREGORY           IMSG8967  784   783 /55   W34 D11 W29 L10 L8   2.5
28  PEDERSON, TYLER        STEG3250  674   797 /10   W53 D2  W24 L4  L11  2.5
29  KOZOREZOV, VASILIY     TOTH3325  800   826 /5    D10 W42 L27 W46 L24  2.5
30  NICHOLSON, JOSH        VSTH1072  736   747 /24   W26 L1  W23 L20 L21  2.0
31  SULLENGER, BRENDEN     TOTI9481  695   712 /10   W50 L5  W21 L9  L26  2.0
32  YOUNG, MICHAEL         STEG1155  669   672 /24   W51 W9  L6  L12 L23  2.0
33  MANTHEY, GRANT         VSTI9698  913   758 /13   W25 L8  L16 L21 W46  2.0
34  HO, RYAN               TOTI3327  800   700 /5    L27 L19 W42 W44 L15  2.0
35  MONTGOMERY, FRANKIE    TOTI9478  838   700 /10   W48 W46 L8  L17 L13  2.0
36  BRENDON, ALEX          LYEI1062  685   675 /32   W49 L6  L20 W47 L18  2.0
37  EMERY, GALEN           CPLI3330  800   774 /5    L6  L26 W51 W49 L22  2.0
38  SAUNDERS, MICAH        FWPJ3333  900   698 /5    L9  W51 L14 W52 L19  2.0
39  ZIEGELMAN, ZACHARIAH   KILH3336  800   681 /5    L14 W45 L19 L22 W53  2.0
40  MOORE, EVAN            KILJ3337  900   709 /5    L5  D50 D46 L23 W49  2.0
41  FREELOVE, JOEY         STEG2333  638   610 /10   L4  L23 W53 L18 W52  2.0
42  LEWIS, MARCUS          STEG2313  876   725 /14   L11 L29 L34 W53 W47  2.0
43  ROSALES, CHRISTIAN     STEG1147  665   636 /19   L24 L20 L49 BYE W50  2.0
44  TICE, SHANE            MLKG6915  786   675 /15   L47 L21 W52 L34 W48  2.0
45  MCMILLAN, DYLAN        LYEI1080  612   564 /28   L1  L39 BYE D50 L25  1.5
46  TAPIA, EDDIE           STEG1135  533   519 /14   BYE L35 D40 L29 L33  1.5
47  BROOKS, THOMAS         TOTI3338  800   556 /5    W44 L3  L9  L36 L42  1.0
48  WILLIAMS, CHRIS        CPLI3339  800   650 /5    L35 W53 L7  L24 L44  1.0
49  BURR, TONY             VSTH3341  800   530 /5    L36 L16 W43 L37 L40  1.0
50  REITER, MATTHEW        VSTI3342  800   526 /5    L31 D40 L22 D45 L43  1.0
51  SPRINGSTEAD, ALLEN     VSTH3343  800   400 /4    L32 L38 L37 L26 BYE  1.0
52  SCHECK, JAI            VSTI3345  800   400 /5    L8  L17 L44 L38 L41  0.0
53  OSBORNE, JOHN          VSTH3346  800   400 /5    L28 L48 L41 L42 L39  0.0

Ratings based on fewer than 15 games are provisional and do not 
accurately reflect comparable competitive performance.  Ratings 
based on 15 and more games are established and tend to be 
accurate and predictive.


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games