Northwest League at State '02


Black did not castle, and where does it get him?

Seven teams from the Northwest League qualified and joined 42 other teams to participate in the 35th annual 2002 Washington State High School Chess Team Championships, held Friday and Saturday February 22-23 at Issaquah High School.

To qualify for State, a team must post a winning or even record in their league. This year's State Championship was the largest in history, with 48 teams present in the Varsity division. A Varsity team consists of the top five chessplayers from a school.

The "Swiss" tournament format used at State means that each five-person team plays a total of five matches against other schools, no elimination. In each round teams are paired with other teams with an identical or similar total number of wins as themselves. For each game in the match, each player is allotted 90 minutes.

The four Northwest League players who went undefeated at State were Ricardo Garza of Ferndale H.S. (2 wins, 3 draws), Ben Weaver of Sedro-Woolley H.S. (4 wins, 1 draw), Aaron Fisher of Sehome H.S. (3 wins, 2 draws), and Colin Englesberg of Ferndale H.S. (4 wins, 1 draw).



    __________________________________________________________________
    STATE RESULTS:

    Overall (25 games total):
    1st: 19.5 wins - Lakeside H.S.
    2nd: 18.0 wins - Seattle Prep H.S.
    3rd: 17.0 wins - Meadowdale H.S.

    NORTHWEST LEAGUE TEAM RESULTS out of 48 teams:
    15th: 14.5 wins - Ferndale H.S. ('A' team)
    24th: 12.5 wins - Sedro-Woolley H.S.
    27th: 12.5 wins - Ferndale H.S. ('B' team) 
    28th: 12.0 wins - Lynden H.S.
    30th: 11.5 wins - Meridian H.S.
    33rd: 11.0 wins - Mount Vernon H.S.
    37th: 10.0 wins - Sehome H.S.

    ___________________________________________________________________
    NWL RESULTS - MATCH SCORES, INDIVIDUAL RESULTS:
    (Scoring is 1.0 for a win, 0.5 for a draw, 0.0 for a loss)
    (Players listed in order from top board to bottom board)

    FERNDALE A - 14.5 wins
    Asher Paisley 1.0, Michael Draper 2.5, Maksim Gomdysey 3.5, Ricardo
    Garza 3.5, Daniel Bartle 3.0, Alex Skachkov 1.0
    Coach: Dave Peters
      5.0 vs Sammammish
      3.5 vs Seattle Prep B
      1.0 vs Edmonds-Woodway
      1.5 vs Shorecrest
      3.5 vs Sedro-Woolley

    SEDRO-WOOLLEY - 12.5 wins
    Ben Weaver 4.5, Ingemar Gayen 2.0, Matthew Blakeslee 2.5, Jon Hough 1.5,
    Dave Weaver 2.0
    Coach: Randy Walther
      5.0 vs Olympia
      1.0 vs Seattle Prep
      4.0 vs TriCities Prep
      1.0 vs Cascade
      1.5 vs Ferndale

    FERNDALE B - 12.5 wins
    Alex Skachkov 0.5, Gert Vyaersi 1.0, Colin Englesberg 4.5, David Laundry
    2.5, Jai Scheck 4.0, John Gunderson 0.0
    Coach: Dave Peters
      2.0 vs Foss
      2.0 vs Enumclaw
      4.0 vs Foster
      1.0 vs Seattle Prep B
      3.0 vs Mountain View

    LYNDEN - 12.0 wins
    Brandon McMillan 3.5, Ry Entriken 1.0, Ben Zupke 2.5, Till Kaesbach 3.0,
    Adam Brown 2.0
    Coach: Bruce Woodcock
      2.5 vs Cascade
      2.0 vs TriCities Prep
      1.5 vs West Valley (Yakima)
      4.0 vs Enumclaw
      2.0 vs Puyallup

    MERIDIAN - 11.5 wins
    Oleg Solodyankin 2.5, Aaron Wright 1.0, Sean Kenney 1.5, Dominic Baker
    3.0, Dane Britten 3.5
    Coach: David Shick
      3.0 vs West Valley (Yakima)
      0.0 vs Shorecrest
      5.0 vs Enumclaw B
      1.0 vs Bainbridge
      2.5 vs Mount Vernon

    MOUNT VERNON - 11.0 wins
    Maros Sokol 3.5, Brian Hemmat 3.5, Kyle Hayden 4.0, Mike Wilson 0.0
    Coach: Paul Everyhope
      2.0 vs TriCities Prep
      2.5 vs West Valley (Yakima)
      1.0 vs Overlake
      3.0 vs Roosevelt B
      2.5 vs Meridian

    SEHOME - 10.0 wins
    Sam Early 1.0, Stuart Moore 3.0, Aaron Fisher 4.0, Ricky Hodgson 2.0,
    Isaac Ishihara 0.0
    Coach: Caty Strong
      3.0 vs Enumclaw
      2.5 vs Foss
      0.5 vs Charles Wright Academy
      2.0 vs Mariner
      2.0 vs Roosevelt B

  




  2002 Washington High School
  State team Championship

  Detailed Standings
  After Round 5


 1  LS1   Lakeside A                               League: METRO                Team Score     19.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     1    SAM HAYNOR       LSSK3959    1894      1861/312   L218   W197    D29    L8     W36    2.5

     2    JEREMY WEISS     LSSL1278    1767      1745/47    W219   W198    L30    D9     D37    3.0

     3    AARON SPINKS     LSSM4542    1762      1777/176   W220   W199    W31    W10    W38    5.0

     4    DANIEL BAKER     LSSM8055    1686      1701/103   W221   W200    W32    W11    W39    5.0

     5    BRENDAN MAHAN    LSSM8014    1625      1612/208   W222   W201    W33    L12    W40    4.0

  Substitutes:

     6    NO SUBSTITUTE                                                                         0.0

     7    NO SUBSTITUTE                                                                         0.0

 

 2  SP1   Seattle Prep. A             League:              METRO                Team Score     18.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     8    JEFFREY CHING    SPRM4856    1738      1742/401   W232   D162    D15    W1     W29    4.0

     9    OWEN YEE         SPRM4556    1634      1640/381   W233   W163    D16    D2     W30    4.0

     10   GREG CHAMPOUX    SPRM8314    1356      1366/72    W234   D164    W17    L3     D31    3.0

     11   TYLER ALWOOD     SPRL8356    1279      1278/92    W235   W165    D18    L4     L32    2.5

     12   KARL NADEN       SPRM3679    1136      1202/219   W236   W166    D19    W5     W33    4.5

  Substitutes:

     13   NO SUBSTITUTE                                                                         0.0

     14   NO SUBSTITUTE                                                                         0.0

 

 3  MEA   Meadowdale                  League:              WESCO                Team Score     17.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     15   DAN MATHEWS      MEAL7364    1533      1518/127   W246    L43    D8     L22    D64    2.0

     16   JASON RADABAUGH  MEAL7306    1501      1498/120   D247    W44    D9     W23    L65    3.0

     17   ED MITTE         MEAJ5208    1460      1467/193   W248    W45    L10    W24    W66    4.0

     18   DANIEL SIMONTON  MEAL7305    1385      1382/70    W249    W46    D11    D25    D67    3.5

     19   MATT LOFTHUS     MEAL7310    1287      1294/86    W250    W47    D12    W26    W68    4.5

  Substitutes:

     20   BRIAN BUI                                                                             0.0

     21   DAVE HOCHBERGER                                                                       0.0

 

 4  YEL   Yelm                        League:              TAPCO                Team Score     16.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     22   JON WORKER       YELM8404    1558      1574/56    W176    L57    D71    W15   W141    3.5

     23   TRAVIS SIMS      YELM8403    1618      1615/62    W177    W58    W72    L16   W142    4.0

     24   CODY COLT        YELM6882    1459      1451/65    W178    D59    W73    L17   W143    3.5

     25   DAMON SITGRAVES  YELM7482    1256      1267/43    W179    W60    W74    D18   L144    3.5

     26   BRYAN COURNEYA   YELL5614     919      938 /10    W180    L61    L75    L19   W145    2.0

  Substitutes:

     27   NO SUBSTITUTE                                                                         0.0

     28   NO SUBSTITUTE                                                                         0.0

 

 5  RO1   Roosevelt A                 League:              METRO                Team Score     16.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     29   PRITHVI SHANKAR  ROOJ6905    1454      1469/122   W302   W169    D1     L57    L8     2.5

     30   PETER PHAM       ROOK8316    1433      1462/32    W303   W170    W2     W58    L9     4.0

     31   ADAM FURLER      ROOL1896    1420      1425/112   W304   W171    L3     W59    D10    3.5

     32   DANNY PHIPPS     ROOL3116    1341      1363/287   W305   W172    L4     W60    W11    4.0

     33   CAITLIN LUSTIG   ROOJ1310    1189      1181/287   W306   W173    L5     D61    L12    2.5

  Substitutes:

     34   MARISSA BEA (sub)                                                                     0.0

     35   NO SUBSTITUTE                                                                         0.0

 

 6  GAR   Garfield                    League:              METRO                Team Score     16.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     36   C. PLEASANTs     GARK4664    1362      1379/240   W295    D78   L113    W64    L1     2.5

     37   KYLE LAM         GARJ3555    1409      1447/228   W296    W79   W114    W65    D2     4.5

     38   HARRY CHEADLE    GARJ7798    1256      1286/116   W297    W80   W115    W66    L3     4.0

     39   LUK SUPHAVILAI   GARL5026    1267      1283/72    W298    D81   W116    W67    L4     3.5

     40   BEN STEPHENS     GARK3674    1104      1103/74    W299    L82   W117    L68    L5     2.0

  Substitutes:

     41   GREG FINDLAY                                                                          0.0

     42   NO SUBSTITUTE                                                                         0.0

 

 7  CHW   Charles Wright              League:              TAPCO                Team Score     16.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     43   JOHAN PETERSON   CHWM2681    1419      1490/40    W134    W15   W253    W85   W113    5.0

     44   ANDY PORTER      CHWK1451    1213      1250/69    W135    L16   W254    L86   W114    3.0

     45   TED CARTER       CHWM4880    1312      1295/18    D136    L17   D255    D87   W115    2.5

     46   ALEX HENRY       CHWM5060    1315      1328/16    W137    L18   W256    W88   W116    4.0

     47   ALAYNA DUPONT    CHWL5331     400      564 /10    W138    L19   W257    L89   L117    2.0

  Substitutes:

     48   NO SUBSTITUTE                                                                         0.0

     49   NO SUBSTITUTE                                                                         0.0

 

 8  FOS   Foss                        League:              TAPCO                Team Score     16.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     50   DEREQUE KELLEY   FOSK3326    1504      1533/70    W184   W253    W92   W120   W127    5.0

     51   ERIC OLSON       FOSM1599    1325      1319/144   L185   D254    W93   W121   W128    3.5

     52   ADAM LERMAN      FOSL2690    1304      1283/19    W186   L255    D94   W122   W129    3.5

     53   WOUN SIAN SOUV   FOSM2693    1100       873 /8    L187   L256    D95   W123   L130    1.5

     54   ERIC CARLSON     FOSM5596     944      940 /45    W188   W257    L96   L124   W131    3.0

  Substitutes:

     55   YONATAN AHDUT                                                                         0.0

     56   SAM TATE                                                                              0.0

 

 9  BLA   Blanchet                    League:              METRO                Team Score     15.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     57   PAUL REEVES      BLAK1472    1789      1785/200   W211    W22    W78    W29    L85    4.0

     58   KELLY NELSON     BLAK4883    1398      1414/265   W212    L23    W79    L30    W86    3.0

     59   MATTHEW HANCOCK  BLAM9766    1273      1280/215   W213    D24    W80    L31    L87    2.5

     60   DEREK LONG       BLAM3661    1318      1315/250   W214    L25    W81    L32    W88    3.0

     61   KARL NACALABAN   BLAK7084    1003      1029/122   W215    W26    L82    D33    D89    3.0

  Substitutes:

     62   NO SUBSTITUTE                                                                         0.0

     63   NO SUBSTITUTE                                                                         0.0

 

10  EDW   Edmonds Woodway             League:              WESCO                Team Score     15.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     64   JOSHUA SINANAN   EDWL8425    1654      1640/78    W239   D141    W99    L36    D15    3.0

     65   FO SHENG HSU     EDWM2836    1339      1357/47    W240   W142   D100    L37    W16    3.5

     66   SEAN WHITE       EDWM3161    1018      1040/20    L241   W143   W101    L38    L17    2.0

     67   HUY NGUYEN       EDWM2838    1100      1123/46    W242   W144   D102    L39    D18    3.0

     68   CHARLIE GUO      EDWM8424    1169      1184/38    W243   W145   W103    W40    L19    4.0

  Substitutes:

     69   SERGEI BIKBOV                                                                         0.0

     70   CHRIS KLACSANZKY                                                                      0.0

 

11  CAS   Cascade                     League:              WESCO                Team Score     15.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     71   ANDY PHAM        CASL8446    1345      1334/37    L190   W260    D22   L162    D78    2.0

     72   DEREK SCHLICKER  CASM4910    1140      1178/64    W191   W261    L23   W163    L79    3.0

     73   JARED THOMPSON   CASM6808    1127      1160/59    D192   W262    L24   W164    W80    3.5

     74   DAVID KEITH      CASL8445    1122      1133/43    L193   W263    L25   W165    W81    3.0

     75   WILL SHEPHERD    CASJ5717     900       1200/5    W194   W264    W26   W166    L82    4.0

  Substitutes:

     76   NO SUBSTITUTE                                                                         0.0

     77   NO SUBSTITUTE                                                                         0.0

 

12  IS1   Issaquah A                  League:              KINGCO               Team Score     15.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     78   MATT SCHOONMAKER ISSM6263    1461      1469/109   W288    D36    L57   W281    D71    3.0

     79   ASIF DAUD        ISSM8076    1372      1360/71    W289    L37    L58   W282    W72    3.0

     80   TRAVIS WILLIAMS  ISSM7673    1268      1242/69    W290    L38    L59   W283    L73    2.0

     81   TOMAS ESCOBAR    ISSL9348    1310      1283/47    W291    D39    L60   W284    L74    2.5

     82   V. RAMCHANDRAN   ISSK1289    1224      1263/47    W292    W40    W61   W285    W75    5.0

  Substitutes:

     83   KYLE DAVIS                                                                            0.0

     84   NO SUBSTITUTE                                                                         0.0

 

13  LS2   Lakeside B                  League:              METRO                Team Score     15.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     85   ALAN KWAN        LSSK1888    1599      1597/166    W92   D120   W127    L43    W57    3.5

     86   CASE KIYONAGA    LSSK4557    1627      1619/192    W93   W121   W128    W44    L58    4.0

     87   DANIEL AISAKA    LSSJ5738    1403      1408/252    D94   W122   W129    D45    W59    4.0

     88   KEITH MORSE      LSSK1295    1189      1170/43     W95   W123   L130    L46    L60    2.0

     89   CHRIS HEIM       LSSL8056    1008      959 /33     L96   L124   L131    W47    D61    1.5

  Substitutes:

     90   KEVIN KIMURA                                                                          0.0

     91   MATT LUTTON                                                                           0.0

 

14  BAI   Bainbridge                  League:              IND                  Team Score     14.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     92   BLAKE BODNAR     BAIL8698    1335      1355/40     L85   W239    L50   W204   W155    3.0

     93   NATE HOUK        BAIK3888    1184      1100/15     L86   L240    L51   W205   L156    1.0

     94   ETHAN PIRAINO    BAIL1559    1109      1117/34     D87   W241    D52   D206   L157    2.5

     95   DANIEL SACKETT   BAIM5070    1038      1074/51     L88   W242    D53   W207   W158    3.5

     96   J. HINCKLEY-PORTEBAIL8074    1108      1135/40     W89   W243    W54   D208   W159    4.5

  Substitutes:

     97   TAD LUTZ                                                                              0.0

     98   BRYAN CONRAD                                                                          0.0

 

15  FE1   Ferndale A                  League:              NORTHWEST            Team Score     14.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

     99   ASHER PAISLEY    FERM7369    1336      1299/88    W281   L127    L64   L113   L162    1.0

    100   MICHAEL DRAPER   FERJ9493    1246      1256/86           W128    D65   L114   W163    2.5

    101   MAKSIM GOMDYSEY  FERL2897    1244      1239/164   W282   W129    L66   D115   W164    3.5

    102   RICARDO GARZA    FERL7231    1164      1182/148   W283   D131    D67   W116   D165    3.5

    103   DANIEL BARTLE    FERM8991     975      995 /51    W284   W132    L68   L117   W166    3.0

  Substitutes:

    104   ALEX SKACHKOV    FERK2580     927      942 /62    W285                                1.0

    105   NO SUBSTITUTE                                                                         0.0

 

16  NCL   North Central               League:              IND                  Team Score     14.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    106   G. BUCERRA-AGOSTINCLL3424    1233      1183/10    L197   L148   W303   W232   D239    2.5

    107   ZAHAR BAKLAMOV   NCLM5719    1200       1179/5    L198   D149   W304   W233   W240    3.5

    108   TYLER VASQUEZ    NCLM9168     650      810 /16    L199   W150   D305   L234   W241    2.5

    109   ANNA WOELK       NCLK2455     965      922 /25    L200   L152   W306   L235   W243    2.0

    110   LUKE O'BANNAN    NCLJ5718     900       1157/5    W201   L151   W308   W236   W244    4.0

  Substitutes:

    111   MEGAN PIKE                                                                            0.0

    112   ARTHUR GIBONEY                                                                        0.0

 

17  SCH   Shorecrest                  League:              METRO                Team Score     13.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    113   NICK PALEVEDA    SCHJ8361    1412      1405/107   L260   W204    W36    W99    L43    3.0

    114   DAVID LIU        SCHM7448    1259      1235/47    L261   W205    L37   W100    L44    2.0

    115   HIROSHI KUGA     SCHM5029    1214      1203/58    W262   W206    L38   D101    L45    2.5

    116   JOHN NESS        SCHJ5779    1116      1097/130   W263   W207    L39   L102    L46    2.0

    117   BRIAN CHEUNG     SCHJ9042    1227      1223/86    W264   W208    L40   W103    W47    4.0

  Substitutes:

    118   MICHAEL RIDGLEY                                                                       0.0

    119   DAN LE                                                                                0.0

 

18  STN   Stanwood                    League:              WESCO                Team Score     13.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    120   ANDREW PINKHAM   STNL3164    1300      1319/21    D148    D85   W169    L50   W232    3.0

    121   STEPHEN REED     STNL1836    1174      1181/71    W149    L86   W170    L51   D233    2.5

    122   CHRIS POH        STNM3159    1233      1165/17    L150    L87   D171    L52   W234    1.5

    123   ZACH FURNEY      STNJ4916    1152      1084/15    W152    L88   W172    L53   D235    2.5

    124   COURTLAND BEALE  STNL8447     921      978 /25    W151    W89   L173    W54   W236    4.0

  Substitutes:

    125   ZACH QUEEN                                                                            0.0

    126   NO SUBSTITUTE                                                                         0.0

 

19  SP2   Seattle Prep. B             League:              METRO                Team Score     13.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    127   CHRIS YOUNGS     SPRL7356    1104      1148/91    W330    W99    L85   W183    L50    3.0

    128   KEVIN LENNIL     SPRK3871    1113      1105/33    W331   L100    L86   W184    L51    2.0

    129   PAT WHALEY       SPRM2022     951      943 /49    W332   L101    L87   D185    L52    1.5

    130   GREGOR DUNHAM    SPRM3848    1040      1088/27    W333           W88   D186    W53    3.5

    131   JOSHUA ALCANTARA SPRK6668     957      974 /57      X    D102    W89   W187    L54    3.5

  Substitutes:

    132   MICHAEL NIEMAN   SPRK1304     792      782 /59           L103                         0.0

    133   NO SUBSTITUTE                                                                         0.0

 

20  FRR   Ferris                      League:              IND                  Team Score     13.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    134   TRAVIS ELISARA   FRRL5721    1100       1360/5     L43   W246   W197   W155   L169    3.0

    135   ROBBIE HYSLOP    FRRL9157    1386      1363/28     L44   W247   W198   L156   W170    3.0

    136   NATHAN DOUGLASS  FRRM9161    1125      1192/23     D45   W248   W199   W157   W171    4.5

    137   JOSH GOEHNER     FRRL5497     651      940 /10     L46   W249   W200   L158   W172    3.0

    138   BRANDON FLATGARD FRRL5727    1100       494 /5     L47   L250   L201   L159   L173    0.0

  Substitutes:

    139   NO SUBSTITUTE                                                                         0.0

    140   NO SUBSTITUTE                                                                         0.0

 

21  OVL   Overlake                    League:              KINGCO               Team Score     13.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    141   PETER MILLER     OVLJ6983    1608      1606/88    W309    D64   W225   W148    L22    3.5

    142   DESI RAWLS       OVLJ5597    1362       1370/8    W310    L65   W226   W149    L23    3.0

    143   NATHAN LEAHY     OVLJ4841    1210      1059/11    W311    L66   L227   L150    L24    1.0

    144   ROSS MCCLURE     OVLM2724     907      984 /14    L312    L67   W229   W152    W25    3.0

    145   ALEX ZYLSTRA     OVLJ4840     677       850 /7    W313    L68     X    W151    L26    3.0

  Substitutes:

    146   DAVID ORBITS                                                                          0.0

    147   NO SUBSTITUTE                                                                         0.0

 

22  PHS   Puyallup                    League:              TAPCO                Team Score     13.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    148   JOE KELLER       PHSK3849    1247      1268/32    D120   W106   W274   L141   D190    3.0

    149   ANDY MCKILLIP    PHSM8070    1091      1108/90    L121   D107   W275   L142   W191    2.5

    150   JOHN HANAWAY     PHSM8069    1123      1105/87    W122   L108   L277   W143   D192    2.5

    151   TJ SPEERS        PHSK3872     905      900 /29    L124   W110     X    L145   W194    3.0

    152   WADE FRIEDMAN    PHSK4889     879      901 /26    L123   W109   W278   L144   L193    2.0

  Substitutes:

    153   NO SUBSTITUTE                                                                         0.0

    154   NO SUBSTITUTE                                                                         0.0

 

23  WVA   West Valley -               League:              SOUTH CENTRAL        Team Score     13.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    155   JARED REISE      WVAM4993    1380      1337/154   L204   L225   W190   L134    L92    1.0

    156   ADAM PECHTEL     WVAL8272    1273      1308/101   W205   D226   D191   W135    W93    4.0

    157   DANIEL TISSELL   WVAJ5839    1169      1164/169   W206   L227   W192   L136    W94    3.0

    158   OSCAR BAECHLER   WVAK3859    1075      1049/17    L207   W229   W193   W137    L95    3.0

    159   DUSTIN HAAS      WVAM5012     978      926 /127   L208     X    L194   W138    L96    2.0

  Substitutes:

    160   JON HOLLAND                                                                           0.0

    161   KEVIN SHEPHERD                                                                        0.0

 

24  SED   Sedro Woolley               League:              NORTHWEST            Team Score     12.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    162   BEN WEAVER       SEDM7395    1363      1406/181   W316    D8    W267    W71    W99    4.5

    163   INGEMAR GAYEN    SEDL3656    1216      1202/47    W317    L9    W268    L72   L100    2.0

    164   MATTHEW BLAKESLEESEDK1058    1077      1071/106   W318    D10   W269    L73   L101    2.5

    165   JON HOUGH        SEDM1050    1050      1010/108   W319    L11   L270    L74   D102    1.5

    166   DAVE WEAVER      SEDK7304     938      927 /88    W320    L12   W271    L75   L103    2.0

  Substitutes:

    167   EDDY FRANCY                                                                           0.0

    168   NO SUBSTITUTE                                                                         0.0

 

25  MSP   Mt. Spokane                 League:              IND                  Team Score     12.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    169   CHRIS TORRISI    MSPM7066    1359      1357/82    W323    L29   L120   W267   W134    3.0

    170   KARL DERKEY      MSPM1026     984      1003/77    W324    L30   L121   W268   L135    2.0

    171   JOEY TORRISI     MSPK7526     990      997 /30    W325    L31   D122   W269   L136    2.5

    172   ALAN DERKEY      MSPM5673     832      803 /65    W326    L32   L123   L270   L137    1.0

    173   JAMES HILL       MSPK5054    1241      1224/15    W327    L33   W124   W271   W138    4.0

  Substitutes:

    174   NICK WARNER                                                                           0.0

    175   BEN WALDHER                                                                           0.0

 

26  MRR   Mariner                     League:              WESCO                Team Score     12.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    176   CHARLES DIETZMAN MRRM8442    1222      1224/29     L22   W211   L232   W253   W267    3.0

    177   MICHAEL COHN     MRRL1296    1004      1033/30     L23   W212   D233   L254   W268    2.5

    178   JORGE PAREDES    MRRM8441    1004      961 /40     L24   L213   L234   L255   W269    1.0

    179   EVAN BRIGGS      MRRM2839    1071      1029/21     L25   W214   L235   W256   L270    2.0

    180   DAN MCHUGH       MRRL4914    1029      1031/12     L26   W215   W236   W257   W271    4.0

  Substitutes:

    181   NO SUBSTITUTE                                                                         0.0

    182   NO SUBSTITUTE                                                                         0.0

 

27  FE2   Ferndale B                  League:              NORTHWEST            Team Score     12.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    183   ALEX SKACHKOV    FERK2580     927      942 /62           L274   D291   L127   L218    0.5

    184   GERT VYAERSI     FERJ9738     915      902 /63     L50   L275   W292   L128   L219    1.0

    185   COLIN ENGLESBERG FERJ9210     907      994 /48     W51   W276   W293   D129   W220    4.5

    186   DAVID LAUNDRY    FERK9480     884      899 /55     L52   L277   W294   D130   W221    2.5

    187   JAI SCHECK       FERJ3345     736      841 /35     W53   W278   W290   L131   W222    4.0

  Substitutes:

    188   JOHN GUNDERSON   FERJ1688     400      400 /20     L54                                0.0

    189   NO SUBSTITUTE                                                                         0.0

 

28  LYE   Lynden                      League:              NORTHWEST            Team Score     12.0

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    190   BRANDON MCMILLAN LYEL7801    1315      1327/136    W71   W267   L155   W274   D148    3.5

    191   RY ENTRIKIN      LYEL7359    1247      1187/140    L72   L268   D156   D275   L149    1.0

    192   BEN ZUPKE        LYEL2571    1023      1023/37     D73   W269   L157   D277   D150    2.5

    193   TILL KAESBACH    LYEM4447    1055      1049/26     W74   L270   L158   W278   W152    3.0

    194   ADAM BROWN       LYEL1692     765      749 /32     L75   L271   W159     X    L151    2.0

  Substitutes:

    195   NO SUBSTITUTE                                                                         0.0

    196   NO SUBSTITUTE                                                                         0.0

 

29  LAD   Lakewood                    League:              WESCO                Team Score     11.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    197   DARREN ZAHN      LADM5730    1122      1160/99    W106    L1    L134   W211   W281    3.0

    198   ANTON PREISINGER LADM6858    1137      1120/55    W107    L2    L135   D212   L282    1.5

    199   DANIEL HANSON    LADL2854    1241      1242/47    W108    L3    L136   W213   W283    3.0

    200   ALEX AGAPOV      LADJ4922     953      938 /21    W109    L4    L137   L214   W284    2.0

    201   NATHAN ZAHN      LADJ2501    1024      970 /19    L110    L5    W138   L215   W285    2.0

  Substitutes:

    202   NO SUBSTITUTE                                                                         0.0

    203   NO SUBSTITUTE                                                                         0.0

 

30  MRD   Meridian                    League:              NORTHWEST            Team Score     11.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    204   OLEG SOLODYANKIN MRDL7300    1261      1269/61    W155   L113   W309    L92   D225    2.5

    205   AARON WRIGHT     MRDM7596    1078      1051/89    L156   L114   W310    L93   L226    1.0

    206   SEAN KENNEY      MRDM7232     942      936 /68    L157   L115   W311    D94   L227    1.5

    207   DOMINIC BAKER    MRDL7289     936      959 /57    W158   L116   W312    L95   W229    3.0

    208   DANE BRITTEN     MRDL8294     924      953 /47    W159   L117   W313    D96     X     3.5

  Substitutes:

    209   NO SUBSTITUTE                                                                         0.0

    210   NO SUBSTITUTE                                                                         0.0

 

31  RVH   Riverview                   League:              SOUTH CENTRAL        Team Score     11.5

    No.   Name              ID No.   Start Rt. End Rt./#gms Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5  Total

    211   GARRETT SCHWEHR  RVHM1081     888      886 /145    L57   L176   L330   L197   W291    1.0

    212   HUNTER HUGHES    RVHM5898     989      997 /115    L58   L177   W331   D198   W292    2.5

